لا إله إلا الله محمد رسول الله
There is no deity but Allah, and Muhammad ﷺ  is the messenger of God.
 
 
 
Namaz TimeTable
 
 
 

January
February
March
April
May
June
July
August
September
October
November
December
May 2024
Download and print prayer timetable
Fajar   Zuhr Asr Maghrib Isha
Date Start Jamat Sun Rise Start Jamat Start Jamat Start Jamat Start Jamat
1 04:04 05:00 05:35 13:06 13:30 18:13 19:00 20:38 20:38 21:53 22:15
2 04:01 05:00 05:33 13:06 13:30 18:14 19:00 20:39 20:39 21:54 22:15
3 03:59 04:45 05:31 13:06 13:30 18:15 19:00 20:41 20:41 21:56 22:15
4 03:56 04:45 05:30 13:06 13:30 18:16 19:00 20:43 20:43 21:58 22:15
5 03:54 04:45 05:28 13:06 13:30 18:17 19:00 20:44 20:44 21:59 22:15
6 03:51 04:45 05:26 13:06 13:30 18:18 19:00 20:46 20:46 22:01 22:15
7 03:48 04:45 05:24 13:06 13:30 18:19 19:00 20:48 20:48 22:03 22:15
8 03:46 04:45 05:22 13:06 13:30 18:20 19:00 20:49 20:49 22:04 22:15
9 03:43 04:45 05:21 13:06 13:30 18:21 19:00 20:51 20:51 22:06 22:15
10 03:40 04:30 05:19 13:06 13:30 18:22 19:15 20:53 20:53 22:08 22:30
11 03:38 04:30 05:17 13:06 13:30 18:23 19:15 20:54 20:54 22:09 22:30
12 03:35 04:30 05:15 13:06 13:30 18:24 19:15 20:56 20:56 22:11 22:30
13 03:33 04:30 05:14 13:06 13:30 18:25 19:15 20:58 20:58 22:13 22:30
14 03:30 04:30 05:12 13:06 13:30 18:26 19:15 20:59 20:59 22:14 22:30
15 03:28 04:30 05:11 13:06 13:30 18:27 19:15 21:01 21:01 22:16 22:30
16 03:25 04:30 05:09 13:06 13:30 18:28 19:15 21:02 21:02 22:17 22:30
17 03:23 04:15 05:08 13:06 13:30 18:29 19:15 21:04 21:04 22:19 22:45
18 03:20 04:15 05:06 13:06 13:30 18:30 19:15 21:05 21:05 22:20 22:45
19 03:18 04:15 05:05 13:06 13:30 18:31 19:15 21:07 21:07 22:22 22:45
20 03:16 04:15 05:03 13:06 13:30 18:31 19:15 21:08 21:08 22:23 22:45
21 03:13 04:15 05:02 13:06 13:30 18:32 19:15 21:10 21:10 22:25 22:45
22 03:11 04:15 05:01 13:06 13:30 18:33 19:15 21:11 21:11 22:26 22:45
23 03:09 04:15 05:00 13:06 13:30 18:34 19:15 21:13 21:13 22:28 22:45
24 03:06 04:15 04:58 13:06 13:30 18:35 19:15 21:14 21:14 22:29 22:45
25 03:04 04:15 04:57 13:06 13:30 18:36 19:15 21:15 21:15 22:30 22:45
26 03:02 04:15 04:56 13:06 13:30 18:36 19:15 21:17 21:17 22:32 22:45
27 03:00 04:15 04:55 13:06 13:30 18:37 19:15 21:18 21:18 22:33 22:45
28 02:58 04:15 04:54 13:06 13:30 18:38 19:15 21:19 21:19 22:34 22:45
29 02:56 04:15 04:53 13:06 13:30 18:39 19:15 21:20 21:20 22:35 22:45
30 02:54 04:15 04:52 13:06 13:30 18:39 19:15 21:22 21:22 22:37 22:45
31 02:52 04:00 04:51 13:06 13:30 18:40 19:30 21:23 21:23 22:38 23:00




Upcoming Events 
Picture Gallery 
  Daily Prayer Times
  13 Dec 2024  11:17

 Start Jamat
  Fajar06:4507:15
  Zuhar12:0313:30
  Asar14:0714:45
  Maghrib15:5615:56
  Isha17:1119:15
 
Friday Prayer
  Bayan12:00
  Jamat12:30
Click to view this months
Prayer Timetable
Mobile View
Daily Prayer Timetable
 
Recommend Us
Join our Mailing List
 

 
 
 

Birmingham Web design and Search Engine Optimisation (SEO) by EvolveNet