لا إله إلا الله محمد رسول الله
There is no deity but Allah, and Muhammad ﷺ  is the messenger of God.
 
 
 
Namaz TimeTable
 
 
 

January
February
March
April
May
June
July
August
September
October
November
December
October 2024
Download and print prayer timetable
Fajar   Zuhr Asr Maghrib Isha
Date Start Jamat Sun Rise Start Jamat Start Jamat Start Jamat Start Jamat
1 05:55 06:15 07:09 12:58 13:30 16:48 17:15 18:47 18:47 20:02 20:30
2 05:57 06:15 07:11 12:57 13:30 16:46 17:15 18:44 18:44 19:59 20:30
3 05:59 06:15 07:13 12:57 13:30 16:44 17:15 18:42 18:42 19:57 20:30
4 06:01 06:30 07:14 12:57 13:30 16:42 17:00 18:40 18:40 19:55 20:15
5 06:02 06:30 07:16 12:56 13:30 16:40 17:00 18:37 18:37 19:52 20:15
6 06:04 06:30 07:18 12:56 13:30 16:37 17:00 18:35 18:35 19:50 20:15
7 06:06 06:30 07:19 12:56 13:30 16:35 17:00 18:33 18:33 19:48 20:15
8 06:08 06:30 07:21 12:56 13:30 16:33 17:00 18:30 18:30 19:45 20:15
9 06:09 06:30 07:23 12:56 13:30 16:31 17:00 18:28 18:28 19:43 20:15
10 06:11 06:30 07:25 12:55 13:30 16:29 17:00 18:26 18:26 19:41 20:15
11 06:13 06:45 07:26 12:55 13:30 16:27 16:45 18:24 18:24 19:39 20:00
12 06:14 06:45 07:28 12:54 13:30 16:25 16:45 18:21 18:21 19:36 20:00
13 06:16 06:45 07:30 12:54 13:30 16:23 16:45 18:19 18:19 19:34 20:00
14 06:18 06:45 07:32 12:54 13:30 16:21 16:45 18:17 18:17 19:32 20:00
15 06:19 06:45 07:34 12:54 13:30 16:19 16:45 18:15 18:15 19:30 20:00
16 06:21 06:45 07:35 12:53 13:30 16:17 16:45 18:12 18:12 19:27 20:00
17 06:23 06:45 07:37 12:54 13:30 16:15 16:45 18:10 18:10 19:25 20:00
18 06:25 06:45 07:39 12:54 13:30 16:13 16:30 18:08 18:08 19:23 19:45
19 06:26 06:45 07:41 12:53 13:30 16:11 16:30 18:06 18:06 19:21 19:45
20 06:28 06:45 07:42 12:53 13:30 16:09 16:30 18:04 18:04 19:19 19:45
21 06:30 06:45 07:44 12:53 13:30 16:07 16:30 18:02 18:02 19:17 19:45
22 06:31 06:45 07:46 12:53 13:30 16:05 16:30 18:00 18:00 19:15 19:45
23 06:33 06:45 07:48 12:52 13:30 16:03 16:30 17:57 17:57 19:12 19:45
24 06:35 06:45 07:50 12:52 13:30 16:02 16:30 17:55 17:55 19:10 19:45
25 06:36 07:00 07:51 12:52 13:30 16:00 16:15 17:53 17:53 19:08 19:30
26 06:38 07:00 07:53 12:52 13:30 15:58 16:15 17:51 17:51 19:06 19:30
27 05:40 06:00 06:55 11:52 13:30 14:56 15:15 16:49 16:49 18:04 19:30
28 05:41 06:00 06:57 11:52 13:30 14:54 15:15 16:47 16:47 18:02 19:30
29 05:43 06:00 06:59 11:52 13:30 14:52 15:15 16:45 16:45 18:00 19:30
30 05:44 06:00 07:01 11:52 13:30 14:51 15:15 16:43 16:43 17:58 19:30
31 05:46 06:00 07:02 11:52 13:30 14:49 15:15 16:42 16:42 17:57 19:30




Upcoming Events 
Picture Gallery 
  Daily Prayer Times
  13 Dec 2024  12:27

 Start Jamat
  Fajar06:4507:15
  Zuhar12:0313:30
  Asar14:0714:45
  Maghrib15:5615:56
  Isha17:1119:15
 
Friday Prayer
  Bayan12:00
  Jamat12:30
Click to view this months
Prayer Timetable
Mobile View
Daily Prayer Timetable
 
Recommend Us
Join our Mailing List
 

 
 
 

Birmingham Web design and Search Engine Optimisation (SEO) by EvolveNet